Zirconia Bridge on 6 to 8 Implants System
Sep 29, 2019| 
Our zirconia is a whole arch replacement solution that combines the beauty and durability of a full zirconia bridge with the stability and strength of six to eight dental implants.
Created by Zotion, which also produces All-On-4 bridges - we believe this is the best whole-arch replacement available in the world!
Cosmetic & Laser Dentistry Centre Specialise in Cosmetic dentist, Porcelain veneers, Porcelain crowns, Invisalign, Dental implants, Composite bonding, Composite veneers, Resin veneers, All on 4 Permadent, Fillers – TMJ, Grinding, Dento-Facial Aesthetics, Natural teeth whitening, Teeth whitening, Aesthetic dentist, Glamsmile veneers, Receding Gums, Pinhole, Gum Graft, Laser Dentist, No needle, no drill dentist.
How does Zirconia compare to other fixed prosthesis options available such as All-On-4?
Our zirconia and All-On-4 (or All-On-6) are both implant supported fixed (non-removable) bridges. The table below outlines the major differences between the two treatments:
| Zirconia | All-On-4 and similar fixed bridge solutions | |
|---|---|---|
| Number of Implants | Between 6 - 8 as standard. | Normally 4, with additional implants for strength if required for the patient, attracting additional cost. |
| Bridge Material | Zirconia Bridge from Nobel included as standard, replacing the provisional acrylic bridge after 3 - 6 months. | Acrylic bridge. Zirconia is offered as an "upgrade" over the acrylic bridge for additional costs between $10,000 - $15,000. |
| Longevity | A milled Zirconia bridge is much more durable and long-lasting than the acrylic bridge. | The high-impact acrylic bridge is normally replaced every 3 to 5 years at a cost of between $3,500 - $5,000. |
| Surgery | Minimally invasive computer guided implant surgery - no stitches. | More invasive surgery. |
| Aesthetics | A zirconia bridge with stunning porcelain layering creates the most natural looking replacement for teeth available. | Whilst acceptable in appearance, the acrylic bridge is visually inferior to the natural lustre and detail of the zirconia bridge. |
| Cost | A full arch with at least 6 to 8 implants, including a Zirconia bridge as standard once the implants have healed. Total inclusive costs: Between $30,000 - $35,000 for a 6 - 8 implant solution. | Around $20,000 - $30,000 per arch depending on extras beyond 4 implants, with an Acrylic bridge only, plus a further $10,000 - $15,000 for a Zirconia bridge upgrade. Total Inclusive Cost: Between $30,000 - $45,000 for a 4+ implant solution. |
The key differences between the two treatments are the number of implants ordinarily used, and the material of the standard included final bridge. It includes the stronger, higher quality Zirconia bridge as part of the inclusive costs as standard.
Related products



